| Name | Value |
| InletFlow | 1695.2 |
| InletCH4 | 53.657 |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| PlantProdMeter | 1073.2 |
| UtilityProdMeter | 1342.1 |
| ProdSG | |
| ProdBTU | 913.17 |
| PlantProdMeterTotal | 1123.1 |
| PlantEnergyTotal | 1165.8 |
| UtilityProdMeterTotal | 1115.7 |
| UtilityEnergyTotal | 1016.8 |
| FieldVacuum | -44 |
| ProdO2 | 0.09158 |
| ProdCH4 | 91.8 |
| ProdN2 | 8.3609 |
| ProdCO2 | 1.1055 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| Flow1 | 0 |
| Flow2 | |
| Temp1 | 440 |
| Temp2 | 694 |
| Temp3 | 161 |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |
| Flow1 | 0 |
| Flow2 | 17.036 |
| Temp1 | 73.367 |
| Temp2 | |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |