| Name | Value |
| InletFlow | 1692.8 |
| InletCH4 | 53 |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| PlantProdMeter | 770.84 |
| UtilityProdMeter | 1138.9 |
| ProdSG | |
| ProdBTU | 957.31 |
| PlantProdMeterTotal | 914.75 |
| PlantEnergyTotal | 949.51 |
| UtilityProdMeterTotal | 1001.7 |
| UtilityEnergyTotal | 958.9 |
| FieldVacuum | -44 |
| ProdO2 | 0.1221 |
| ProdCH4 | 93.8 |
| ProdN2 | 4.351 |
| ProdCO2 | 0.74698 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| Flow1 | 0 |
| Flow2 | |
| Temp1 | 486 |
| Temp2 | 955 |
| Temp3 | 216 |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |
| Flow1 | 1841.8 |
| Flow2 | 16.602 |
| Temp1 | 77.408 |
| Temp2 | |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |